Complete Roster
| # | Joueur | Position | Goals | Assists | Yellow Cards | Red Cards | Height | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | Goalkeeper | 1 | 1 | 1 | 1 | - | - |
| 1 | Nick Rodgers | Goalkeeper | 1 | 2 | 0 | 1 | 6'6'' | 205 lbs |
| 2 | Spike Arrowhead | Midfielder | 1 | 0 | 1 | 0 | 5'5'' | 180 lbs |
| 2 | Aiden Leggatt | Defender | 0 | 0 | 2 | 2 | - | - |
| 3 | Brian Kingster | Midfielder | 1 | 0 | 2 | 0 | 5'2'' | 186 lbs |
| 3 | Seth Clemens | Midfielder | 1 | 1 | 0 | 1 | - | - |
| 4 | Mark Ironson | Defender | 0 | 1 | 1 | 1 | 6'1'' | 189 lbs |
| 4 | Mitchell Childe | Forward | 2 | 2 | 0 | 1 | - | - |
| 5 | Thomas Black | Defender | 1 | 1 | 1 | 1 | 5'88'' | 194 lbs |
| 5 | Daniel Benn | Goalkeeper | 2 | 1 | 1 | 1 | - | - |
| 6 | Archie Stead | Defender | 1 | 0 | 2 | 1 | - | - |
| 7 | Finn Rosetta | Midfielder | 0 | 0 | 1 | 2 | - | - |
| 8 | Christofer Grass | Midfielder | 1 | 2 | 1 | 0 | 5'6'' | 176 lbs |
| 8 | Koby Brough | Forward | 1 | 0 | 0 | 1 | - | - |
| 9 | Franklin Stevens | Goalkeeper | 1 | 0 | 1 | 2 | 5'9'' | 196 lbs |
| 9 | Blake Bannan | Goalkeeper | 0 | 2 | 1 | 1 | - | - |
| 10 | Hugo Stones | Defender | 0 | 2 | 2 | 1 | - | - |
| 11 | Tristian Holme | Midfielder | 1 | 2 | 1 | 0 | - | - |
| 12 | Christian Netteron | Defender | 0 | 2 | 1 | 0 | 5'5'' | 180 lbs |
| 12 | Mason Ewing | Forward | 0 | 2 | 1 | 2 | - | - |
| 18 | David Hawkins | Forward | 1 | 1 | 0 | 2 | 6'3'' | 202 lbs |
| 21 | James Messinal | Forward | 6 | 2 | 2 | 1 | 5'8'' | 176 lbs |
| 26 | Griffin Peterson | Midfielder | 1 | 0 | 2 | 0 | 6'66'' | 184 lbs |
| 32 | Taylor Redner | Goalkeeper | 1 | 2 | 1 | 1 | 5'6'' | 176 lbs |

États-Unis
République Centrafricaine
Italie
Îles Salomon